Shirts size guide
Find your fit
Use your chest measurement as the primary guide. Our shirts are designed with a relaxed, considered fit.
| Size | Chest | Waist |
|---|---|---|
| S | 88 - 95 | 78 - 85 |
| M | 96 - 103 | 86 - 93 |
| L | 104 - 111 | 94 - 101 |
| XL | 112 - 119 | 102 - 109 |
| 2XL | 120 - 127 | 110 - 117 |
| 3XL | 128 - 135 | 118 - 125 |
| S | 34.5 - 37.5 | 30.5 - 33.5 |
| M | 37.5 - 40.5 | 33.5 - 36.5 |
| L | 40.5 - 43.5 | 36.5 - 40 |
| XL | 43.5 - 47 | 40 - 43 |
| 3XL | 47 - 50 | 43 - 46 |
| 3XL | 50 - 53 | 46 - 49 |
Shorts size guide
Find Your Fit
Use your waist measurement as the primary guide. Our shorts are designed with a relaxed fit and a comfortable elastic waistband.
| Size | Waist |
|---|---|
| 30 | 76 - 80 |
| 32 | 81 - 85 |
| 34 | 86 - 90 |
| 36 | 91 - 95 |
| 38 | 96 - 100 |
| 30 | 29.5 - 31.5 |
| 32 | 31.5 - 33.5 |
| 34 | 33.5 - 35.5 |
| 36 | 35.5 - 37.5 |
| 38 | 37.5 - 39.5 |